Date	2023-10-16
Time	11:46					
User name	Lijie				
Sample name	M-0.1-S1				
Feed	Water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
1566.3	128.36	1.000	2.740939E-2	314.2	
1586.3	128.91	1.000	2.745925E-2	314.8	
1606.3	129.47	1.000	2.795883E-2	320.5	
1626.5	130.03	1.000	2.772034E-2	317.8	
1646.6	130.58	1.000	2.741935E-2	314.4	
1666.7	131.12	1.000	2.690353E-2	308.4	
1686.7	131.67	1.000	2.746166E-2	314.8	
1706.8	132.23	1.000	2.789845E-2	319.9	
1726.8	132.78	1.000	2.747208E-2	315.0	
1746.8	133.32	1.000	2.699574E-2	309.5	
1766.9	133.87	1.000	2.739770E-2	314.1	
1786.9	134.41	1.000	2.689266E-2	308.3	
1807.0	134.95	1.000	2.688661E-2	308.3	
1827.2	135.49	1.000	2.676546E-2	306.9	
1847.4	136.03	1.000	2.676503E-2	306.9	
1867.4	136.57	1.000	2.690398E-2	308.5	
1887.5	137.11	1.000	2.691366E-2	308.6	
1907.5	137.65	1.000	2.695056E-2	309.0	
1927.7	138.19	1.000	2.680828E-2	307.4	
1947.7	138.72	1.000	2.643924E-2	303.1	
1967.8	139.26	1.000	2.687960E-2	308.2	
1987.8	139.79	1.000	2.648581E-2	303.7	
2008.0	140.33	1.000	2.677692E-2	307.0	
2028.0	140.86	1.000	2.644969E-2	303.2	
2048.2	141.40	1.000	2.684280E-2	307.8	
2068.2	141.93	1.000	2.647806E-2	303.6	
2088.3	142.45	1.000	2.585508E-2	296.4	
2108.4	142.98	1.000	2.632127E-2	301.8	
2128.6	143.51	1.000	2.628222E-2	301.3	
2148.7	144.05	1.000	2.688624E-2	308.2	
2168.7	144.57	1.000	2.598052E-2	297.9	
2188.8	145.09	1.000	2.588400E-2	296.8	
2208.9	145.61	1.000	2.589701E-2	296.9	
2228.7	146.14	1.000	2.667072E-2	305.8	
2249.1	146.66	1.000	2.558506E-2	293.3	
2269.1	147.18	1.000	2.590434E-2	297.0	
2289.2	147.71	1.000	2.634578E-2	302.1	
2309.3	148.22	1.000	2.547994E-2	292.1	
2329.4	148.74	1.000	2.578127E-2	295.6	
2349.5	149.27	1.000	2.640139E-2	302.7	
2369.6	149.77	1.000	2.485543E-2	285.0	
2389.8	150.30	1.000	2.630419E-2	301.6	
2409.8	150.81	1.000	2.549505E-2	292.3	
2429.8	151.32	1.000	2.544496E-2	291.7	
2449.9	151.84	1.000	2.583547E-2	296.2	
2470.1	152.34	1.000	2.475508E-2	283.8	
2490.2	152.86	1.000	2.589398E-2	296.9	
2510.3	153.36	1.000	2.493478E-2	285.9	
2530.4	153.89	1.000	2.635901E-2	302.2	
2550.4	154.38	1.000	2.447799E-2	280.6	
2570.5	154.90	1.000	2.592834E-2	297.3	
2590.5	155.39	1.000	2.448542E-2	280.7	
2610.5	155.91	1.000	2.590515E-2	297.0	
2630.6	156.40	1.000	2.441221E-2	279.9	
2650.7	156.91	1.000	2.537012E-2	290.9	
2670.9	157.42	1.000	2.528097E-2	289.8	
2691.1	157.92	1.000	2.478628E-2	284.2	
2711.1	158.43	1.000	2.549324E-2	292.3	
2731.1	158.91	1.000	2.398874E-2	275.0	
2750.8	159.41	1.000	2.533918E-2	290.5	
2771.3	159.93	1.000	2.542652E-2	291.5	
2791.3	160.41	1.000	2.393680E-2	274.4	
2811.4	160.91	1.000	2.493696E-2	285.9	
2831.4	161.42	1.000	2.549442E-2	292.3	
2851.4	161.90	1.000	2.396862E-2	274.8	
2871.5	162.39	1.000	2.440611E-2	279.8	
2891.6	162.90	1.000	2.528346E-2	289.9	
2911.7	163.39	1.000	2.448295E-2	280.7	
2931.7	163.87	1.000	2.390980E-2	274.1	
2951.8	164.36	1.000	2.445140E-2	280.3	
2971.8	164.87	1.000	2.544956E-2	291.8	
2991.9	165.35	1.000	2.385473E-2	273.5	
3012.0	165.80	1.000	2.242743E-2	257.1	
3032.0	166.32	1.000	2.594626E-2	297.5	
3052.0	166.81	1.000	2.448854E-2	280.8	
3072.2	167.31	1.000	2.484498E-2	284.8	
3092.3	167.78	1.000	2.332061E-2	267.4	
3112.3	168.26	1.000	2.397376E-2	274.9	
3132.4	168.74	1.000	2.397051E-2	274.8	
3152.4	169.23	1.000	2.442529E-2	280.0	
3172.6	169.72	1.000	2.434825E-2	279.2	
3192.6	170.21	1.000	2.443343E-2	280.1	
3212.6	170.69	1.000	2.399709E-2	275.1	
3232.6	171.17	1.000	2.395993E-2	274.7	
3252.7	171.64	1.000	2.339547E-2	268.2	
3272.8	172.11	1.000	2.345298E-2	268.9	
3292.8	172.59	1.000	2.397985E-2	274.9	
3312.8	173.07	1.000	2.395666E-2	274.7	
